The plug & play 2x CAN/LIN logger records timestamped CAN data (Classical/CAN FD) to the extractable 8 GB industrial SD card.The compact device connects via WiFi access points to securely push data to your own server - with support for over-the-air updates
The plug & play 2x CAN/LIN logger records timestamped CAN data (Classical/CAN FD) to the extractable 8 GB industrial SD card.
The compact device connects via WiFi access points to securely push data to your own server – with support for over-the-air updates.
Ideal for telematics, R&D field tests, diagnostics and predictive maintenance. Software/APIs are free & open source – with no subscription fees or vendor lock-in.
2 Year Warranty (1 Year Manufacturer Warranty + Bonus 1 Year Instrument Choice Warranty)
CANEdge-2 Features
– Plug and play: Log data out-the-box. Standalone. Link your CAN bus to your server in less than 2 mins
– Pro specs: Extractable 8-32 GB SD. 2xCAN/LIN. CAN FD. Zero data loss. 50 s RTC. Error frames. MF4
– Compact: Only 8 x 5 x 2 CM. 100G. Aluminium enclosure. 5 LEDs. Configurable 5V power out (CH2)
– Manage Fleet: Easily update config/FW over-the-air across entire fleet. Auto-sync RTC via WiFi
– Secure WiFi: Push data via WiFi access points to your own server. Enterprise grade security
– Interoperable: Free & open source software/API. MF4 to ASC/CSV. DBC support. Python. Dashboards
CAN BUS Channels | 2 x CAN channels (incl. CAN FD support) |
Standard | ISO 11898: Compliant with CAN (up to 1 Mbit/s) and ISO & Bosch CAN FD (up to 4 Mbit/s payload rate) |
Protocols | Log raw data fromCANbased protocols (J1939/FMS,CANopen,NMEA 2000,OBD2,CAN FD,UDS, …) |
Identifiers | Compliant with CAN specifications 2.0A (11-Bit ID) and 2.0B (29-Bit ID) |
Bit-Rate Auto-Detect | Bit rate can be auto-detected or set manually |
Retransmission | Configurable retransmission of frames that have lost arbitration or been disturbed by errors |
Transceiver Protection | 16 kV HBM ESD, 15 kV IEC ESD, 70 V bus fault, short circuit |
LIN BUS Channels | 2 x LIN channels |
Publisher/Subscriber | Each LIN channel can be configured as a LIN subscriber/publisher with support for LIN data transmission |
Custom length | Support for custom frame lengths |
Standard | Compliant withLIN 2.0up to 20 Kbit/s (support for Classic & Enhanced checksum format) |
Transceiver Protection | 8 kV HBM ESD, 1.5 kV CDM, 58 V bus fault |
SD Card | 8 GB extractable Class 10 industrial micro SD (SDHC) included (optional 32GB) – read at 80 MB/s |
Parallel CAN/LIN | Record data from up to 2 x CAN channels + 2 x LIN channels, simultaneously |
Real-Time Clock | Yes – CAN frames are date & timestamped with 50 microsecond resolution (battery backup) |
Log File Format | Log data in industry standard binaryMF4(easily convert to e.g. CSV, ASC, pandas, MATLAB, …) |
Data Compression | Configurable embedded log file zipping (~50-80% size reduction) |
Silent Mode | Configurable silent mode: Restricted (acknowledge only) or monitoring (zero transmission) |
Filters | 128/64 regular/extended ID filters per channel (range, mask, acceptance, rejection, prescaling) |
Prescaling | Prescale CAN frames to record e.g. by time (per X ms) or by data (e.g. if byte X or Y changes) |
Transmit | Transmit lists of CAN frames per channel (single-shot/periodic) – e.g. for OBD2 requests |
CAN Error Frames | Support for logging CAN error frames (bit-stuffing, form, CRC, bit, acknowledgement) |
LIN Error Frames | Support for logging LIN error frames (checksum, receive, synchronization, transmission) |
Remote Frames (RTR) | Support for logging/transmission of remote CAN frames (RTR) |
Cyclic Logging | Optional cyclic logging mode (oldest log file is deleted when SD card is full) |
Advanced Triggers | Control signallets you start/stop logging based on custom CAN IDs & data thresholds |
CAN Heartbeat | Optionally transmit heartbeat CAN frame with device status, storage used & RTC time |
File Split | Configurable log file split size (by size: 1-512 MB and/or by time period: 0-86400s) |
Power Safe | 100% power safe data logging – no file corruption when disconnected |
Unique Device ID | Each device has a globally unique ID ensuring unique log file naming |
Data Encryption | Log files can beencryptedat rest on the SD card for security/GDPR/CCPA purposes |
Transfer Modes | Station mode: Connects to a WiFi access point to transfer data |
Protocol | HTTP/HTTPS: Stable andsecuretransfers – ideal for big data telematics |
Access Points | Add 1-4 WiFi access points. Prioritized order. Condition on signal strength |
Over-The-Air (OTA) | Configuration & firmware over-the-air (COTA/FOTA). Configurable sync rate. Optionally disable |
WiFi Heartbeat | If enabled, the CANedge2 periodically “checks-in” by uploading a small device status file |
Data Upload State | Optionally disable/enable upload of log files (e.g. via over-the-air configuration) |
Range | Strong range via external WiFi antenna |
LAN Standard | IEEE 802.11 b / g / n |
Frequency | 2.412-2.472 MHz (power output of 18.5dBm, 802.11b 11Mbps) |
Antenna | External (SMA, <2 dBi gain). Can be extended or replaced by e.g. aWiFi rooftop antenna |
Server Interface | Popular S3 REST interface – plug & play withMinIO(open source), AWS, Google Cloud, … |
HTTPS | Data & over-the-air updates can be sent via HTTPS (TLS 1.2) forsecure transfer |
WPA/WPA2 | Supports WPA/WPA2 |
Credential Encryption | WiFi access point & S3 server credentials can beencryptedin the config on the device SD card |
Signed Firmware | Firmware updates aredigitally signedto verify that they are from a trusted source |
User Policies | Fully customize access rights across CANedge devices and end users through S3 policies |
Enclosure & Weight | Compact aluminium enclosure: 75 x 47 x 20 mm (W x L x H excl. flanges & antenna connector). 100 grams |
Antennas | WiFi antennaincluded |
Flanges | Flanges with 4 x M3 screw holes (head diameter < 6 mm) - see also the CANedge 'mounting kit' |
Connector | 2 x Standard D-sub 9 (DB9) connectors (optional OBD2/J1939/… adapters) |
Pin-Out | See the product manual for the DB9 connector pin-outs |
Configurable Power Out | Channel 2 can be configured to supply 5V to external modules (e.g. the CANmodsensor-to-CANmodules) |
LEDs | Logger status via 5 external LEDs: Power, CH1, CH2, Memory, WiFi |
Temperature | Operating temperature (parts): -25degC to +70degC |
IP Rating | IP Rating 40 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.