Description:Mazda 2, 3, 6, CX-5, Premacy, MX-5, BT-50, 626, CX-7, Demio, RX-8, Atenza, Axela Steering Wheel Control Interface. For Non Amplified Vehicles*Note - Date, Time and Temperature display are NOT Supported.Features & Benefits:Allows you to upgrade
Description:
Mazda 2, 3, 6, CX-5, Premacy, MX-5, BT-50, 626, CX-7, Demio, RX-8, Atenza, Axela Steering Wheel Control Interface. For Non Amplified Vehicles
*Note – Date, Time and Temperature display are NOT Supported.
Features & Benefits:
Radio Patch Lead:
Must purchaseCTMULTILEAD.5for aftermarket radio’s with SWC retention
Application
Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
---|---|---|---|---|---|---|
Mazda | 2 / Demio | (DE) Date, Time and Temperature display are NOT Supported. | 2003 | 2014 | Panasonic | OEM Specific |
Mazda | 3 | Date, time and Temperature Display are NOT Supported. | 2004 | 2013 | Panasonic | OEM Specific |
Mazda | 6 | Date, Time and Temperature Display are NOT Supported. | 2002 | 2021 | OEM Specific | |
Mazda | CX-5 | Date, Time and Temperature Display are NOT Supported. | 2012 | 2021 | OEM Specific | |
Mazda | MX-5 | (NB/NC) Date, Time and Temperature Display are NOT Supported. | 1999 | 2015 | Panasonic | OEM Specific |
Mazda | BT-50 | Date, Time and Temperature Display are NOT Supported. | 2006 | 2009 | OEM Specific | |
Mazda | MPV | Date, Time and Temperature Display are NOT Supported. | 1999 | 2004 | OEM Specific | |
Mazda | Premacy | Date, Time and Temperature Display are NOT Supported. | 1999 | 2004 | OEM Specific |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.