VITAL Chain Block 2.5M | Model : CB-VSpecifications :Model NumberCB-V1.0CB-V1.5CB-V2.0CB-V3.0Capacity (Tons)11.523Standard Lift (m)2.52.533Net Weight (kg)11.313.52122Gross Weight (kg)11.81422.222.7Pull Lift Load (kg)33343435Head Room c (mm)315340380475a (m
Model Number | CB-V1.0 | CB-V1.5 | CB-V2.0 | CB-V3.0 |
Capacity (Tons) | 1 | 1.5 | 2 | 3 |
Standard Lift (m) | 2.5 | 2.5 | 3 | 3 |
Net Weight (kg) | 11.3 | 13.5 | 21 | 22 |
Gross Weight (kg) | 11.8 | 14 | 22.2 | 22.7 |
Pull Lift Load (kg) | 33 | 34 | 34 | 35 |
Head Room c (mm) | 315 | 340 | 380 | 475 |
a (mm) | 147 | 147 | 179 | 147 |
b (mm) | 157 | 174 | 204 | 206 |
g (mm) | 30 | 34 | 37 | 43 |
Test Load (Tons) | 1.5 | 2.25 | 3 | 4.5 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.